| IPC2833-UFi4N-SIR50-Z6022 |
Camera |
Image Sensor | 1/2.8’’ progressive scan CMOS |
Pixels | 8.0 Megapixel |
Min. Illumination | Color: 0.005lux@ (F1.6, AGC ON) |
B/W: 0.0005lux@ (F1.6, AGC ON); 0lux with IR |
Shutter Speed | 1 ~ 1/30,000s |
Day / Night | Auto (ICR) / Color / B/W |
Wide Dynamic Range | Ultra WDR, >=120dB |
S/N Ratio | >=58db |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / BLC / WDR / HLC |
Lens |
Mount Type | Φ14 |
Auto Iris | DC drive |
Focal Length | -Z6022: 6-22mm @F1.6~F2.8 motorized varifocal lens |
Focus Control | Manual / Semi-Automatic / Auto |
Angle of View | Horizontal:17.6°(T)~42.9°(W),Vertical:9.7°(T)~23.4°(W) |
Adjustment Range | Pan: -120° ~ +120° / Tilt: 0° ~ 90° |
Infrared |
IR Distance | 20 ~ 50m |
IR Intensity | Smart IR |
Video |
Compression | Smart 265 / H.265(Main Profile) / H.264(BaseLine Profile/Main Profile/High Profile) /MJPEG |
Image Resolution | Main stream: 3840×2160 |
Secondary stream: 720P |
Frame Rate | Main stream: 3840×2160@20fps |
Secondary stream: 720P@25fps |
Bitrate | 32kbps ~ 16Mbps |
Bitrate Control | VBR / CBR |
Multi-stream | Supported |
Caption | Date and time / Alarm / Customized |
Privacy Masking | Up to 4 zones |
Motion Detection | Up to 4 zones |
Video Freeze | Supported |
ROI | Supported |
Digital Noise Reduction | 3D noise reduction |
Digital Defog | Supported |
Image Flip | Flip / Mirror / Rotation at 90°,180°,270° |
Audio |
Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c / G.726 |
Bitrate | 32kbps ~ 64kbps |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
Network |
Network Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP,IGMP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, Firefox, Chrome) |
Max. User Access | Max. 20 Users (includes 2 internal) |
Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2016, API, CGI |
Automatic Network Replenishment (ANR) | Supported |
Recognitive Functions |
Target Detection | Person, Face |
Captured Picture | Person, Face |
People Counting | Bi-directional |
Face Enhancement | Face Intelligence Exposure |
Alarm |
Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
Intelligent | Motion detection / Tampering / Guard line / Defocus / Scene change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge |
Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Interfaces |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 1×Line In, 1×Line Out, 1 x Built-in Mic in, 1 x Speaker |
Control | 1 x RS485 |
Alarm In / Out | 2 x Input / 1 x Output |
Memory Slot | Micro SD card slot, supports up to 256GB |
Environmental |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95%,No condensation |
Protection Level | IP67, IK10 |
Electrical |
Power | 12V DC ± 10% / PoE (IEEE802.3af) |
Power Consumption | Max. 12W |
Mechanical |
Weight | 0.71 kg / 1.57lb (Gross Weight) |
Dimensions | Φ122× 99.6mm / Φ4.8’’ x 3.92’’ |