| IPC427-UF120-N | IPC427-UF120-NP | IPC427-UF130-NP |
Camera |
| 1/2.8’’ progressive scan CMOS |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.006lux @ (F2.8, AGC ON) |
B/W: 0.0005lux @ (F2.8, AGC ON); 0lux with IR |
Shutter Speed | 1 ~ 1/30,000s |
Day / Night | Auto (ICR) / Color / B/W |
Wide Dynamic Range | Digital WDR |
S/N Ratio | >57dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / WDR / BLC / HLC |
Lens |
Focal Length | 5.2 ~ 100.4mm, 20x optical | 4.7 ~ 141mm, 30x optical |
Zoom Speed | Approx 3s (Optical) |
Angle of View | 61°~ 3.64° (Wide~Tele) | 60.8°~ 2.77° (Wide~Tele) |
Min. Object Distance | 1000 ~ 1500mm (Wide~Tele) |
Max. Aperture Ratio | F2.8 |
Focus Control | Auto / Manual / Semi-Automatic |
Infrared |
IR LED | 6 pcs IR LED Array |
IR Distance | 120 ~ 180m |
IR Intensity | Automatically adjust according to zoom ratio |
Pan and Tilt |
Pan / Tilt Range | 360° Endless / -15° ~ 90° (Auto Flip) |
Pan / Tilt Speed | Pan manual speed: 0.1˚~160˚/s; Pan preset speed:160°/s |
Tilt manual speed: 0.1˚~120˚/s ; Tilt preset speed: 120°/s |
Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
Preset | 256 |
Patrol | 8 Patrols scheme, up to 32 presets per patrol |
Pattern Scan | 4 Scan paths, each path can record 10 minutes of operation path |
Power-off Memory | Power-off memory / Power-on recovery |
Auto Guard | Path / Preset / Mixed / Pan scan / Tilt scan / Frame scan / Random scan / Panorama scan |
PT Limit | Manual / Scan / Pan |
3D Positioning | PTZ control with mouse click and drag |
Electronic compass | Built-in O-sensor |
Video |
Compression | H.265 / H.264 / MJPEG |
Image Resolution | Main stream: 1080p |
Secondary stream: 720p |
Frame Rate | Main stream: 1080p@30fps |
Secondary stream: 720p@30fps |
Bitrate | 32~16384Kbps |
Bitrate Control | VBR / CBR |
Multi-stream | Supported |
Caption | Date and time / Alarm / Direction / Customized |
Privacy Masking | Up to 4 zones |
Motion Detection | Up to 4 zones |
Video Freeze | Supported |
ROI | Supported |
Digital Noise Reduction | 3D noise reduction |
Electronic Defog | Supported |
Image Flip | Flip / Mirror |
Audio |
Compression | G.711a / G.711u / ADPCM / G.722 / AAC-LC / G.722.1c / G.726 |
Bitrate | 32kbps ~ 64kbps |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
Network |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, Firefox, Chrome) |
Max. User Access | Max. 10 Users (includes 2 internal) |
Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2011, API, CGI |
Automatic Network Replenishment (ANR) | Supported |
Alarm |
Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
Intelligent | Motion detection / Tampering / Guard line / Enter guard area / Exit guard area |
Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Interfaces |
Ethernet | 10/100M, RJ45 interface |
Audio In / Out | 1 x Line in / 1 x Line out |
Alarm In / Out | 2 x Input / 1 x Output |
Memory Slot | Built-in SD card (optional), supports up to 128GB |
Environmental |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Protection Level | IP66, TVS 6000V lightning protection, surge protection and voltage transient protection |
Electrical |
Power | 24V AC / 3A (Power adapter included) | 24V AC / 3A (Power adapter not included) / Hi-PoE (PSE module included) |
Power Consumption | Max. 35W (IR on) |
Mechanical |
Weight | 6.6 kg / 14.55lb (Gross Weight) |
Dimensions | Φ222.7 × 339.5mm / Φ8.77" × 13.35" |