| IPC2241-UGi4NG-SIR15 |
Camera |
Image Sensor | 1/2.8’’ progressive scan CMOS |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.002lux @ (F2.0, AGC ON) |
B/W: 0.0002lux @ (F2.0, AGC ON); |
Shutter Speed | 1 ~ 1/30,000s |
Day / Night | Auto (ICR) / Color / B/W |
Wide Dynamic Range | Ultra WDR, >=120dB |
S/N Ratio | >58dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / WDR / BLC / HLC |
Lens |
Mount Type | M12 |
Focal Length | 3.6mm (-L0360) / 6mm (-L0600) |
Angle of View | 78.6° (-L0360) / 53.2° (-L0600) |
Adjustment Range | Pan: -45° ~ 45° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
Infrared |
IR Distance | 15m |
IR Intensity | Smart IR |
Video |
Compression | Smart H.265 / H.265 / H.264 / MJPEG |
Image Resolution | Main stream: 1080p |
Secondary stream: D1 |
Frame Rate | Main stream: 1080p@30fps |
Secondary stream: D1@30fps |
Bitrate | 32kbps ~ 8Mbps |
Bitrate Control | VBR / CBR |
Dual-stream | Supported |
Caption | Date and time / Alarm / Customized |
Privacy Masking | Up to 4 zones |
Motion Detection | Up to 4 zones |
ROI | Supported |
Digital Noise Reduction | 3D noise reduction |
Image Flip | Flip / Mirror |
Audio |
Compression | G.711a / G.711u / ADPCM / G.722 / AAC-LC |
Bitrate | 32kbps ~ 64kbps |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
Network |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
User Interface | IPC Control (IE, Firefox, Chrome) |
Max. User Access | Max. 10 Users (includes 2 internal) |
Wireless | Wi-Fi |
Wi-Fi | 802.11b/g/n 2.4G, Wi-Fi AP |
3G / 4G Frequency Band | FDD-LTE: B1 / B3 / B5 / B8 TDD-LTE: B38 / B39 / B40 / B41 WCDMA: B1 / B8 GSM / GPRS / EDGE: 900 / 1800MHz TD-SCDMA: B34 / B39 EVDO/CDMA: BC0 |
Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2011, API, CGI |
Automatic Network Replenishment (ANR) | Supported |
Recognitive Functions |
Target Detection | Person, Face up to 36 targets simultaneously |
Captured Picture | Person, Face, Full view Built-in picture comparison algorithm, best picture selection |
Target Characters | Direction / Speed level |
Alarm |
Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
Intelligent | Motion detection |
Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Interfaces |
Ethernet | / |
Wi-Fi | Built-in Wi-Fi module |
GPS | Build-in GPS module |
3G / 4G Frequency Band | Build-in 3G / 4G module |
Audio In / Out | 1 x Line in / 1 x Line out / 1 x Built-in Mic |
Control | 1 x RS485 |
Alarm In / Out | 2 x Input / 1 x Output |
Memory Slot | Micro SD card slot, supports up to 256GB |
Environmental |
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
Operating Humidity | 10% ~ 95% |
Protection level | IK10, IP67, EN50155 |
Electrical |
Power | 12V DC ± 25% / PoE (IEEE802.3af) |
Power Consumption | Max. 14W |
Mechanical |
Weight | 0.5 kg / 1.1lb (Gross Weight) |
Dimensions | Φ103.7 × 56.4mm / Φ4.08’’ x 2.22’’ |